We Grow
Nestled in the breathtaking foothills of Mount Olympus, our farms benefit from a truly unique setting. The mountain’s regal presence creates a microclimate that bestows upon our produce a remarkable quality and flavour.
By selecting our quality fresh produce, you are not only indulging in the remarkable flavors and nutrition of our fruit but also supporting our farmers that cherish the land they cultivate. Where nature’s bounty meets conscious cultivation, and where freshness and sustainability intertwine to bring you the very best in fresh produce.
Kiwifruit
Kiwi Varieties
Hayward
Origin: | China |
Harvest period: | End October – Early November |
Color: | Skin color – light brown / Flesh color bright green with edible black seeds |
Shape: | Oval |
Flesh: | Soft texture (ideal use/consumption) |
Taste: | Typical sweet |
Size: | 70-140gr |
Market period: | October till May |
General Characteristics: | Very rich in Vitamin C and fibers |
AC 501022
Productivity: | High |
Uniform fruit of large size | |
Average weight: | 100-120g |
Pulp color: | Brilliant yellow |
Dry matter: | 17%-19% |
Long shelf life in cold storage: | About 150 days |
Taste: | Very sweet |
AC 497076
Uniform fruit of medium size | |
Average weight: | 90-95g |
Pulp color: | Deep yellow |
Dry matter: | 19%-20% |
Shelf life: | Regular |
Taste: | Very sweet and aromatic |
Kiwifruit Seasonality
We supply our markets with kiwifruit grown exclusively by our growers members of our Producer Organization (PO).
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayward | |||||||||||||
AC 501022 | |||||||||||||
AC 497076 |
Seedless grapes
Seedless grapes varieties
Crimson Seedless
Harvest period: | Mid September – Late November |
Color: | Crimson red |
Shape: | Oval |
Flesh: | Crunchy and juicy |
Taste: | Very sweet |
Berry size: | 17mm+ |
Market period: | September – Early December |
General Characteristics: | Variety with long shelf life, very tasty and crunchy |
Cotton Candy
Harvest (Thompson +/- Week): | -2 |
Berry Shape: | Oval |
Diameter: | 17-23 mm |
Cluster Size: | Medium |
Optimum Brix: | 18-22º |
Flavor: | Unique cotton candy/candy
floss, toffee |
Texture: | Crispy firm |
Fertility: | High |
Vigor: | Medium |
Sweet Globe
Harvest (Thompson +/- Week): | -2 |
Berry Shape: | Large oval |
Diameter: | 18-24 mm |
Cluster Size: | Medium |
Optimum Brix: | 18-20º |
Flavor: | Honey-sweet neutral with low
acidity |
Texture: | Extremely crunchy with thin skin |
Fertility: | High |
Vigor: | Medium-High |
Jack’s Salute
Harvest (Thompson +/- Week): | +2 |
Berry Shape: | Elongated oval |
Diameter: | 18-23 mm |
Cluster Size: | Medium-Large |
Optimum Brix: | 18-21º |
Flavor: | Sweet neutral |
Texture: | Crispy Firm |
Fertility: | Medium |
Vigor: | High |
Sweet Celebration
Harvest (Thompson +/- Week): | 0 |
Berry Shape: | Oval |
Diameter: | 21-23 mm |
Cluster Size: | Medium |
Optimum Brix: | 18-21º |
Flavor: | Fruity |
Texture: | Crispy firm |
Fertility: | High |
Vigor: | Medium |
Sugar Crisp
Harvest (Thompson +/- Week): | +3 |
Berry Shape: | Elongated oval |
Diameter: | 17-23 mm |
Cluster Size: | Medium |
Optimum Brix: | 17-20º |
Flavor: | Balanced sweet neutral |
Texture: | Crispy firm |
Fertility: | High |
Vigor: | Medium-Low |
Seedless grapes Seasonality
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crimson Seedless | |||||||||||||
Cotton Candy | |||||||||||||
Sweet Globe | |||||||||||||
Jack’s Salute | |||||||||||||
Sweet Celebration | |||||||||||||
Sugar Crisp |
Apricot
Apricot varieties
LAdy Cot
Harvest period: | July |
Color: | bright orange with a nice red blush on 30 to 50% of fruit area |
Shape: | Oval – round |
Taste: | Very sweet and juicy (15° Brix) |
Size: | 70-130gr |
Market period: | July – August |
General Characteristics: | Very good shelf life (storage) |
Lido
Fruit shape: | Oblong |
Firmness: | Very good |
Cracking: | No |
Skin colour: | Intensive red bluch on orange background |
Average size: | AA |
Taste: | Very good, sweet, aromatic |
Farbaly
Color: | Bi-color |
Taste: | Mild and aromatic flavours |
Shape: | Oval, elongated |
Size: | AA |
Firmness: | Very good shelf life |
Brix: | 13 |
Fruit skin colour: | 30% to 50% blush |
Flesh colour: | Orange |
Farlis
Size: | 2A/3A |
Color: | Bi-color |
Taste: | Balanced, aromatic flavor |
Shape: | Oblong, eliptic |
Brix: | 16 |
Fruit skin colour: | 30% to 40% blush on a bright orange background |
Flesh colour: | Orange |
Apricots Seasonality
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lady Cot | |||||||||||||
Lido | |||||||||||||
Farbally | |||||||||||||
Farlis |
We grow strong by growing together
Our family is consisted by people who have a deep affection for our business, even also share a profound affection for ZEUS.